Visitors: Byrne Creek Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 7 | Justin Cortez | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 1 | 3:17 |
| 8 | Casey Soriano | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 8:06 |
| 11 | Noah Jin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Reinnier Martin | G |
0/5 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
2 | 3 | 0 |
0 | 2 | 27:36 |
| 15 | * Victor Kuol | GF |
5/14 | 3/8 | 4/5 | 17 |
1 | 3 | 4 |
5 | 0 | 2 |
0 | 1 | 25:29 |
| 21 | * Andrew Amenyogbe | GF |
2/11 | 0/0 | 2/2 | 6 |
1 | 6 | 7 |
4 | 1 | 3 |
0 | 2 | 29:12 |
| 23 | Aaron Issayas | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 9:42 |
| 24 | * Ben George | G |
4/10 | 0/3 | 1/4 | 9 |
4 | 2 | 6 |
5 | 2 | 8 |
0 | 2 | 28:47 |
| 25 | Jasmin Demirovic | F |
3/5 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 19:52 |
| 30 | * Hamid Aziz | GF |
4/14 | 0/1 | 2/2 | 10 |
4 | 3 | 7 |
2 | 1 | 7 |
0 | 2 | 33:24 |
| 32 | Joshua Miranda | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Hussein Hodroj | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:59 |
| 34 | Andrej Satara | F |
0/0 | 0/0 | 1/2 | 1 |
1 | 2 | 3 |
5 | 0 | 2 |
2 | 0 | 11:36 |
| 35 | David Majsorovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Kon George | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Paul Muller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 8 | 9 | | | | | | |
| Totals | | 21/64 | 3/13 | 10/17 | 55 | 13 | 27 | 40 | 26 | 7 | 24 | 2 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 7/29 | 24.1% |
2nd Half | 14/35 | 40.0% |
Game | 21/64 | 32.8% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 2/6 | 33.3% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 5/10 | 50.0% |
Game | 10/17 | 58.8% |
|
|
Home: Yale Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Marek Klassen | G |
3/9 | 0/5 | 5/8 | 11 |
0 | 3 | 3 |
3 | 13 | 7 |
0 | 3 | 34:45 |
| 4 | Chris Schmitke | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Darrell Popken | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Brandon Konard | G |
1/2 | 0/0 | 2/2 | 4 |
1 | 2 | 3 |
3 | 2 | 0 |
0 | 1 | 17:18 |
| 8 | Jordan Mays | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | * Brad Kufske | G |
11/27 | 3/13 | 1/1 | 26 |
6 | 4 | 10 |
1 | 1 | 3 |
0 | 3 | 35:49 |
| 10 | Jordan Soegard | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Kody Kishi | G |
0/3 | 0/2 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5:15 |
| 21 | Brenden Schmidt | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 4:11 |
| 22 | Ian Perry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 3:49 |
| 24 | Masic Mersad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:22 |
| 30 | Dino Sehomerovic | G |
1/2 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:04 |
| 31 | * Tristan Gruenthaler | F |
7/12 | 0/0 | 4/4 | 18 |
3 | 6 | 9 |
3 | 3 | 5 |
0 | 2 | 40:00 |
| 34 | * Jordan Brown | F |
5/8 | 0/0 | 0/0 | 10 |
2 | 6 | 8 |
4 | 0 | 0 |
1 | 0 | 18:31 |
| 35 | Arnau Hunter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | * Matt Letkeman | F |
2/7 | 0/0 | 5/7 | 9 |
3 | 4 | 7 |
1 | 0 | 4 |
1 | 1 | 37:56 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 30/71 | 4/21 | 18/24 | 82 | 17 | 33 | 50 | 17 | 19 | 21 | 2 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 15/33 | 45.5% |
2nd Half | 15/38 | 39.5% |
Game | 30/71 | 42.3% |
| 3 PT FG | 1st Half | 1/13 | 7.69% |
2nd Half | 3/8 | 37.5% |
Game | 4/21 | 19.0% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 14/18 | 77.8% |
Game | 18/24 | 75.0% |
|
|
| Byr | Yal |
| Byr | Yal |
| Byr | Yal |
| Free Throw Pts | 10 | 18 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.66 | 0.96 |
| Pts off Turnovers | 18 | 22 |
2nd Chance Points | 5 | 17 |
Pts off Bench | 13 | 8 |
| Total Rebounds | 40 | 50 |
Team Rebounds | 9 | 5 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 28.3 | 38.6 |
Def Rebound % | 61.4 | 71.7 |
Total Rebound % | 44.4 | 55.6 |
| 3Pt Efficiency | -0.5 | -15.6 |
Def. Stops | 48 | 57 |
Pts/Shot | 0.76 | 0.99 |
| Technical Fouls | Byr |
B George |
| Yal |
None |
| Officials | Darren Aun, Jamie Clegg, Tim Heide |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Byrne Creek Bulldogs | 11 | 9 | 12 | 23 | 0 | 0 | 0 | 0 | 55 |
| Yale Lions | 14 | 21 | 23 | 24 | 0 | 0 | 0 | 0 | 82 |
|