Visitors: Oak Bay Bays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Matthew McLoughlin | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 6:20 |
| 4 | Ethan Young | G |
2/8 | 2/6 | 0/0 | 6 |
3 | 0 | 3 |
1 | 0 | 0 |
0 | 1 | 15:09 |
| 6 | * Reese Pribilsky | G |
0/11 | 0/7 | 0/0 | 0 |
0 | 4 | 4 |
0 | 8 | 10 |
0 | 1 | 33:29 |
| 7 | * Thomas Hoyer-Wood | G |
3/5 | 0/0 | 0/0 | 6 |
1 | 3 | 4 |
2 | 3 | 4 |
0 | 1 | 28:20 |
| 8 | Lir Rugova | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 7:10 |
| 9 | Dan Gudgeon | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 6:20 |
| 10 | * Malcolm Turner | G |
3/3 | 0/0 | 0/1 | 6 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 27:11 |
| 11 | Peter Noakes | F |
0/3 | 0/1 | 0/2 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 7:41 |
| 12 | * Shea Wakefield | F |
3/7 | 0/0 | 1/2 | 7 |
3 | 2 | 5 |
2 | 0 | 0 |
1 | 1 | 20:39 |
| 23 | Jeremy Bell | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:20 |
| 14 | * Mukiya Post | F |
3/9 | 2/4 | 0/0 | 8 |
1 | 5 | 6 |
2 | 0 | 3 |
0 | 0 | 22:30 |
| 13 | Keanau Post | F |
3/5 | 0/0 | 0/0 | 6 |
1 | 4 | 5 |
4 | 0 | 0 |
0 | 0 | 13:01 |
| 2 | Drake Downer | |
1/1 | 0/0 | 0/3 | 2 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 1 | 5:50 |
| 22 | Liam Butler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Luke Campolli | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | 1 | | | |
| Totals | | 18/59 | 4/20 | 1/8 | 41 | 12 | 27 | 39 | 17 | 11 | 23 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 12/34 | 35.3% |
2nd Half | 6/25 | 24.0% |
Game | 18/59 | 30.5% |
| 3 PT FG | 1st Half | 3/15 | 20.0% |
2nd Half | 1/5 | 20.0% |
Game | 4/20 | 20.0% |
| Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 0/3 | 0.00% |
Game | 1/8 | 12.5% |
|
|
Home: Palmer Griffins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Sunny Sandhu | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 2 | 0 |
0 | 0 | 1:39 |
| 6 | Mark Kol | G |
4/7 | 1/3 | 1/2 | 10 |
0 | 0 | 0 |
2 | 1 | 5 |
0 | 1 | 24:25 |
| 7 | Jujhar Bath | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:52 |
| 8 | * Brandon Tait | G |
0/8 | 0/3 | 0/0 | 0 |
4 | 5 | 9 |
2 | 4 | 1 |
0 | 1 | 23:08 |
| 9 | * Vijay Dhillon | G |
5/8 | 2/2 | 0/0 | 12 |
2 | 0 | 2 |
2 | 1 | 1 |
0 | 0 | 19:24 |
| 10 | Amandeep Bath | G |
1/3 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 8:12 |
| 12 | * Billy Cheng | G |
5/10 | 0/2 | 0/0 | 10 |
1 | 8 | 9 |
1 | 6 | 1 |
0 | 7 | 33:15 |
| 13 | Eric Yang | GF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:47 |
| 42 | Ranjodh Hare | F |
0/0 | 0/0 | 3/4 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:56 |
| 15 | Donjie Quisido | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:50 |
| 21 | Jas Dhari | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:26 |
| 22 | * Matt Madewan | GF |
5/9 | 2/5 | 3/3 | 15 |
1 | 2 | 3 |
2 | 1 | 4 |
0 | 1 | 26:28 |
| 23 | * Aran Hare | F |
3/12 | 0/1 | 1/2 | 7 |
0 | 6 | 6 |
2 | 1 | 1 |
4 | 0 | 31:54 |
| 32 | Kavan Dhillon | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:36 |
| 33 | Aman Bindra | F |
4/7 | 0/0 | 5/7 | 13 |
2 | 2 | 4 |
1 | 0 | 2 |
0 | 0 | 19:08 |
| Team | | | | | | 4 | 6 | 10 | | | 2 | | | |
| Totals | | 28/65 | 6/19 | 13/18 | 75 | 14 | 32 | 46 | 14 | 16 | 19 | 4 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 12/34 | 35.3% |
2nd Half | 16/31 | 51.6% |
Game | 28/65 | 43.1% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 5/11 | 45.5% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 8/12 | 66.7% |
Game | 13/18 | 72.2% |
|
|
| OB | Pal |
| OB | Pal |
| OB | Pal |
| Free Throw Pts | 1 | 13 |
3Pt Points | 12 | 18 |
Pts/Possession | 0.56 | 0.97 |
| Pts off Turnovers | 20 | 21 |
2nd Chance Points | 5 | 11 |
Pts off Bench | 14 | 31 |
| Total Rebounds | 39 | 46 |
Team Rebounds | 6 | 10 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 27.3 | 34.1 |
Def Rebound % | 65.9 | 72.7 |
Total Rebound % | 45.9 | 54.1 |
| 3Pt Efficiency | -3.9 | -0.3 |
Def. Stops | 46 | 55 |
Pts/Shot | 0.65 | 1.01 |
| Technical Fouls | OB |
None |
| Pal |
None |
| Officials | Dean Maion, Peter Tsui, Daryl Wiebe |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oak Bay Bays | 17 | 11 | 8 | 5 | 0 | 0 | 0 | 0 | 41 |
| Palmer Griffins | 10 | 20 | 21 | 24 | 0 | 0 | 0 | 0 | 75 |
|