Visitors: MEI Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Luke Nickel | G |
6/19 | 1/5 | 7/13 | 20 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 38:44 |
| 3 | James Sutter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | David Wiebe | G |
4/5 | 0/0 | 0/0 | 8 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 10:56 |
| 8 | * J.R. Schmidt | G |
2/7 | 0/3 | 2/2 | 6 |
0 | 2 | 2 |
4 | 2 | 2 |
0 | 0 | 20:24 |
| 9 | * Marcus Krahn | G |
2/11 | 1/6 | 0/0 | 5 |
1 | 4 | 5 |
5 | 2 | 1 |
0 | 1 | 23:43 |
| 10 | Liam Neufeld | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:05 |
| 11 | Matthew Krueger | F |
2/7 | 2/6 | 0/0 | 6 |
0 | 3 | 3 |
0 | 0 | 2 |
0 | 4 | 23:08 |
| 15 | Jeff Choi | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Matthew Cloutier | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
3 | 1 | 0 |
0 | 0 | 7:23 |
| 21 | * Mitch Konrad | F |
3/8 | 0/2 | 0/0 | 6 |
1 | 3 | 4 |
5 | 2 | 0 |
2 | 1 | 18:53 |
| 22 | * Colten Konrad | F |
2/5 | 1/1 | 2/2 | 7 |
3 | 5 | 8 |
0 | 1 | 3 |
0 | 0 | 29:41 |
| 23 | Ajay Klassen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Mike Gill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Brayden Koslowsky | F |
3/7 | 0/1 | 3/4 | 9 |
1 | 4 | 5 |
3 | 1 | 2 |
1 | 0 | 24:03 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 25/70 | 5/24 | 14/21 | 69 | 12 | 29 | 41 | 22 | 9 | 11 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 13/35 | 37.1% |
2nd Half | 12/35 | 34.3% |
Game | 25/70 | 35.7% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 3/13 | 23.1% |
Game | 5/24 | 20.8% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 9/12 | 75.0% |
Game | 14/21 | 66.7% |
|
|
Home: Vancouver College Fighting Irish |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Pardeep Bains | GF |
3/6 | 0/0 | 2/3 | 8 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 0 | 22:45 |
| 4 | Jackson Forsythe | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 1:53 |
| 5 | Rodaan Rabang | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 1:53 |
| 6 | Chris Armstrong | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 6:02 |
| 7 | Miguel Ramirez | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 2:34 |
| 8 | * Harrison Mair | G |
4/8 | 1/1 | 1/4 | 10 |
0 | 8 | 8 |
3 | 4 | 0 |
0 | 1 | 20:08 |
| 10 | * Spencer Whitlock | GF |
6/8 | 0/0 | 2/4 | 14 |
5 | 4 | 9 |
2 | 1 | 0 |
0 | 0 | 27:25 |
| 11 | * Thomas Scrubb | F |
7/15 | 0/4 | 1/3 | 15 |
2 | 5 | 7 |
2 | 4 | 2 |
1 | 2 | 29:17 |
| 13 | * Will Campbell | G |
1/10 | 0/3 | 4/5 | 6 |
2 | 1 | 3 |
2 | 1 | 1 |
0 | 0 | 31:49 |
| 14 | Phillip Scrubb | G |
9/13 | 3/3 | 6/8 | 27 |
1 | 3 | 4 |
2 | 3 | 2 |
0 | 1 | 28:24 |
| 15 | Patrick Bull | F |
0/1 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 7:30 |
| 20 | Sam Williams | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
1 | 0 | 6:25 |
| 21 | Baltej Basra | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 2 |
0 | 0 | 6:23 |
| 22 | Garrett Ling Lee | F |
3/4 | 0/0 | 0/0 | 6 |
1 | 3 | 4 |
0 | 0 | 0 |
0 | 0 | 7:32 |
| James Bonner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 6 | 7 | | | | | | |
| Totals | | 33/68 | 4/13 | 16/27 | 86 | 13 | 36 | 49 | 18 | 17 | 12 | 2 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 18/37 | 48.6% |
2nd Half | 15/31 | 48.4% |
Game | 33/68 | 48.5% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 2/8 | 25.0% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 12/18 | 66.7% |
2nd Half | 4/9 | 44.4% |
Game | 16/27 | 59.3% |
|
|
| MEI | VC |
| MEI | VC |
| MEI | VC |
| Free Throw Pts | 14 | 16 |
3Pt Points | 15 | 12 |
Pts/Possession | 0.87 | 1.10 |
| Pts off Turnovers | 18 | 18 |
2nd Chance Points | 10 | 13 |
Pts off Bench | 25 | 33 |
| Total Rebounds | 41 | 49 |
Team Rebounds | 5 | 7 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 25.0 | 31.0 |
Def Rebound % | 69.0 | 75.0 |
Total Rebound % | 45.6 | 54.4 |
| 3Pt Efficiency | -8.2 | -4.4 |
Def. Stops | 41 | 47 |
Pts/Shot | 0.86 | 1.06 |
| Technical Fouls | MEI |
None |
| VC |
None |
| Officials | Hung Tang, Tannner Cervo, Todd Prodanuk |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| MEI Eagles | 11 | 22 | 14 | 22 | 0 | 0 | 0 | 0 | 69 |
| Vancouver College Fighting Irish | 28 | 22 | 23 | 13 | 0 | 0 | 0 | 0 | 86 |
|