Visitors: Centennial Centaurs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Sunny Shin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Spencer Leung | G |
4/13 | 2/6 | 4/4 | 14 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 1 | 35:28 |
| 6 | Chase Nelson-Murray | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 9:45 |
| 7 | Derrick Coles | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Zach Freeman | GF |
1/4 | 0/2 | 1/1 | 3 |
0 | 5 | 5 |
4 | 1 | 0 |
0 | 1 | 13:16 |
| 9 | Ganiyu Tairu | F |
3/6 | 0/0 | 4/6 | 10 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 2 | 15:59 |
| 10 | Derek Thiessen | F |
2/5 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 12:46 |
| 12 | * Lemar Durant | G |
8/21 | 0/4 | 4/7 | 20 |
5 | 7 | 12 |
3 | 7 | 12 |
0 | 5 | 39:24 |
| 13 | Arjun Kainth | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Jesse Disanjh | G |
3/5 | 1/3 | 4/8 | 11 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 1 | 22:07 |
| 15 | Jason Liu | GF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Spencer Lang | FC |
3/6 | 0/0 | 0/1 | 6 |
2 | 12 | 14 |
1 | 4 | 1 |
2 | 0 | 29:29 |
| 21 | * Mike Higham | FC |
2/2 | 0/0 | 2/4 | 6 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 1 | 21:46 |
| 22 | Jordan Ducharme | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 26/63 | 3/15 | 19/31 | 74 | 13 | 33 | 46 | 16 | 15 | 19 | 2 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 11/31 | 35.5% |
2nd Half | 15/32 | 46.9% |
Game | 26/63 | 41.3% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 2/8 | 25.0% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 13/22 | 59.1% |
Game | 19/31 | 61.3% |
|
|
Home: Carson Graham Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Forrest George | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Mitchell Sayers | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Jeff Oriel | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | Daniel Hoffman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Patrick Deleon | G |
4/8 | 0/0 | 1/1 | 9 |
1 | 1 | 2 |
3 | 3 | 2 |
0 | 2 | 19:38 |
| 8 | * Aston May | G |
6/18 | 0/2 | 2/6 | 14 |
1 | 3 | 4 |
4 | 0 | 8 |
0 | 3 | 36:14 |
| 9 | Hayden Nichol | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | McCartni Kackett | G |
2/6 | 1/2 | 2/2 | 7 |
2 | 1 | 3 |
4 | 2 | 1 |
1 | 3 | 23:07 |
| 11 | * Mike Nicol | G |
2/7 | 0/1 | 0/7 | 4 |
1 | 2 | 3 |
5 | 4 | 8 |
0 | 1 | 28:40 |
| 12 | Omid Kasperast | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 0 | 12:21 |
| 13 | * Greigh McGrennera | F |
2/7 | 0/0 | 0/0 | 4 |
3 | 7 | 10 |
2 | 1 | 0 |
0 | 1 | 22:27 |
| 14 | Justas Saliamanovicius | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Kyle Grundy | F |
6/13 | 2/4 | 0/0 | 14 |
1 | 9 | 10 |
3 | 0 | 2 |
2 | 2 | 38:45 |
| 20 | Logan Siggers | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:21 |
| 22 | Milan Adamovic | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Vernon Tate | F |
5/9 | 0/0 | 0/0 | 10 |
3 | 2 | 5 |
3 | 0 | 0 |
1 | 1 | 18:27 |
| Team | | | | | | 1 | 6 | 7 | | | | | | |
| Totals | | 27/68 | 3/9 | 5/16 | 62 | 14 | 31 | 45 | 24 | 11 | 22 | 4 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 13/32 | 40.6% |
2nd Half | 14/36 | 38.9% |
Game | 27/68 | 39.7% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 1/3 | 33.3% |
Game | 3/9 | 33.3% |
| Free Throws | 1st Half | 0/5 | 0.00% |
2nd Half | 5/11 | 45.5% |
Game | 5/16 | 31.3% |
|
|
| Cent | CG |
| Cent | CG |
| Cent | CG |
| Free Throw Pts | 19 | 5 |
3Pt Points | 9 | 9 |
Pts/Possession | 0.89 | 0.75 |
| Pts off Turnovers | 18 | 15 |
2nd Chance Points | 6 | 10 |
Pts off Bench | 17 | 17 |
| Total Rebounds | 46 | 45 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 5 | 5 |
| Off Rebound % | 29.5 | 29.8 |
Def Rebound % | 70.2 | 70.5 |
Total Rebound % | 50.5 | 49.5 |
| 3Pt Efficiency | -11.9 | +6.2 |
Def. Stops | 55 | 50 |
Pts/Shot | 0.95 | 0.82 |
| Technical Fouls | Cent |
None |
| CG |
None |
| Officials | Jamie Clegg, Richard Fournier, Mike Lee |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Centennial Centaurs | 16 | 13 | 26 | 19 | 0 | 0 | 0 | 0 | 74 |
| Carson Graham Eagles | 10 | 18 | 20 | 14 | 0 | 0 | 0 | 0 | 62 |
|