Visitors: Vancouver College Fighting Irish |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Pardeep Bains | GF |
5/8 | 0/0 | 1/2 | 11 |
2 | 0 | 2 |
3 | 0 | 2 |
0 | 0 | 24:07 |
| 4 | Jackson Forsythe | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Rodaan Rabang | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | Chris Armstrong | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Miguel Ramirez | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Harrison Mair | G |
2/7 | 1/1 | 0/0 | 5 |
4 | 3 | 7 |
2 | 7 | 4 |
0 | 3 | 29:15 |
| 10 | * Spencer Whitlock | GF |
1/3 | 0/0 | 1/2 | 3 |
2 | 0 | 2 |
2 | 0 | 1 |
0 | 0 | 22:06 |
| 11 | * Thomas Scrubb | F |
3/15 | 0/4 | 2/3 | 8 |
4 | 13 | 17 |
2 | 6 | 2 |
2 | 2 | 40:00 |
| 13 | * Will Campbell | G |
2/8 | 0/6 | 0/2 | 4 |
0 | 2 | 2 |
0 | 2 | 1 |
0 | 0 | 31:26 |
| 14 | Phillip Scrubb | G |
12/21 | 2/8 | 1/3 | 27 |
0 | 0 | 0 |
2 | 0 | 1 |
1 | 5 | 32:43 |
| 15 | Patrick Bull | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 6:05 |
| 20 | Sam Williams | F |
1/1 | 0/0 | 2/2 | 4 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 11:42 |
| 21 | Baltej Basra | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Garrett Ling Lee | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 2:36 |
| 9 | James Bonner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 26/64 | 3/19 | 7/14 | 62 | 13 | 23 | 36 | 16 | 15 | 12 | 3 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 15/34 | 44.1% |
2nd Half | 11/30 | 36.7% |
Game | 26/64 | 40.6% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 2/9 | 22.2% |
Game | 3/19 | 15.8% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 3/5 | 60.0% |
Game | 7/14 | 50.0% |
|
|
Home: St. Georges Saints |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Matt MacFayden | F |
3/6 | 0/0 | 0/0 | 6 |
1 | 2 | 3 |
3 | 0 | 2 |
0 | 1 | 33:47 |
| 5 | Mark Webster | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Joshua Robertson | F |
10/19 | 0/0 | 4/8 | 24 |
11 | 10 | 21 |
3 | 4 | 7 |
2 | 1 | 40:00 |
| 9 | Ashton Chang | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Dillon Hamilton | G |
3/9 | 2/6 | 0/0 | 8 |
1 | 4 | 5 |
3 | 3 | 2 |
0 | 3 | 40:00 |
| 6 | * Frank Liu | G |
4/9 | 3/6 | 0/0 | 11 |
0 | 1 | 1 |
1 | 3 | 1 |
0 | 0 | 35:39 |
| 12 | Leland Chung | F |
0/2 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 10:34 |
| 15 | Jared Schacter | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 4:06 |
| 20 | Sanjeeva Rajapakse | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | David MacFayden | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 2:07 |
| 22 | * Emerson Murray | G |
5/14 | 2/8 | 0/0 | 12 |
1 | 5 | 6 |
3 | 1 | 5 |
1 | 2 | 33:47 |
| 23 | Luke Braund | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | William Takyi-Prah | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Sajen Gill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 5 | 6 | | | 1 | | | |
| Totals | | 26/60 | 7/20 | 4/10 | 63 | 16 | 29 | 45 | 15 | 12 | 20 | 3 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 14/30 | 46.7% |
2nd Half | 12/30 | 40.0% |
Game | 26/60 | 43.3% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 4/13 | 30.8% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 0/3 | 0.00% |
2nd Half | 4/7 | 57.1% |
Game | 4/10 | 40.0% |
|
|
| VC | STG |
| VC | STG |
| VC | STG |
| Free Throw Pts | 7 | 4 |
3Pt Points | 9 | 21 |
Pts/Possession | 0.90 | 0.93 |
| Pts off Turnovers | 27 | 11 |
2nd Chance Points | 12 | 19 |
Pts off Bench | 31 | 2 |
| Total Rebounds | 36 | 45 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 31.0 | 41.0 |
Def Rebound % | 59.0 | 69.0 |
Total Rebound % | 44.4 | 55.6 |
| 3Pt Efficiency | -18.3 | +3.3 |
Def. Stops | 43 | 41 |
Pts/Shot | 0.87 | 0.97 |
| Technical Fouls | VC |
None |
| STG |
None |
| Officials | Karn Dhillon, Fred Gunn, Todd Prodanuk |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Vancouver College Fighting Irish | 13 | 22 | 18 | 9 | 0 | 0 | 0 | 0 | 62 |
| St. Georges Saints | 19 | 12 | 16 | 16 | 0 | 0 | 0 | 0 | 63 |
|