Visitors: Palmer Griffins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Sunny Sandhu | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | * Mark Kol | G |
3/6 | 0/2 | 0/0 | 6 |
1 | 3 | 4 |
1 | 1 | 0 |
0 | 0 | 14:32 |
| 7 | Jujhar Bath | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Brandon Tait | G |
3/12 | 1/4 | 3/4 | 10 |
3 | 3 | 6 |
4 | 4 | 3 |
0 | 2 | 34:24 |
| 9 | Vijay Dhillon | G |
8/13 | 2/5 | 0/0 | 18 |
2 | 1 | 3 |
0 | 4 | 0 |
0 | 2 | 24:13 |
| 10 | Amandeep Bath | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:59 |
| 12 | Billy Cheng | G |
1/9 | 0/2 | 0/2 | 2 |
0 | 1 | 1 |
1 | 6 | 2 |
0 | 2 | 32:06 |
| 13 | Eric Yang | GF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Ranjodh Hare | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Donjie Quisido | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:22 |
| 21 | Jas Dhari | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Matt Madewan | GF |
2/9 | 2/6 | 3/4 | 9 |
1 | 0 | 1 |
1 | 2 | 0 |
0 | 2 | 22:16 |
| 23 | * Aran Hare | F |
11/15 | 2/3 | 3/7 | 27 |
3 | 8 | 11 |
4 | 0 | 3 |
2 | 1 | 34:33 |
| 32 | Kavan Dhillon | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:27 |
| 33 | * Aman Bindra | F |
4/7 | 0/0 | 0/0 | 8 |
2 | 7 | 9 |
3 | 0 | 3 |
1 | 1 | 31:08 |
| Team | | | | | | 0 | 5 | 5 | | | | | | |
| Totals | | 33/74 | 7/23 | 9/17 | 82 | 12 | 29 | 41 | 14 | 17 | 12 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 16/41 | 39.0% |
2nd Half | 17/33 | 51.5% |
Game | 33/74 | 44.6% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 4/10 | 40.0% |
Game | 7/23 | 30.4% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 6/11 | 54.5% |
Game | 9/17 | 52.9% |
|
|
Home: Yale Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Marek Klassen | G |
5/12 | 3/9 | 0/0 | 13 |
0 | 3 | 3 |
5 | 5 | 3 |
0 | 2 | 29:55 |
| 4 | Chris Schmitke | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Darrell Popken | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Brandon Konard | G |
0/3 | 0/0 | 0/0 | 0 |
3 | 2 | 5 |
2 | 1 | 2 |
1 | 0 | 15:52 |
| 8 | Jordan Mays | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | * Brad Kufske | G |
6/13 | 1/5 | 4/6 | 17 |
4 | 4 | 8 |
1 | 1 | 3 |
1 | 2 | 31:03 |
| 10 | Jordan Soegard | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Kody Kishi | G |
6/9 | 4/6 | 0/0 | 16 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 25:07 |
| 21 | Brenden Schmidt | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Ian Perry | G |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 4:51 |
| 24 | Masic Mersad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Dino Sehomerovic | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Tristan Gruenthaler | F |
6/10 | 0/0 | 1/1 | 13 |
3 | 3 | 6 |
2 | 5 | 5 |
0 | 1 | 29:17 |
| 34 | * Jordan Brown | F |
4/15 | 0/0 | 3/6 | 11 |
5 | 9 | 14 |
1 | 1 | 2 |
0 | 0 | 26:26 |
| 35 | Arnau Hunter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | * Matt Letkeman | F |
4/17 | 0/0 | 0/0 | 8 |
3 | 7 | 10 |
1 | 1 | 5 |
1 | 2 | 37:29 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 32/81 | 8/20 | 8/13 | 80 | 22 | 33 | 55 | 13 | 14 | 21 | 3 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 16/39 | 41.0% |
2nd Half | 16/42 | 38.1% |
Game | 32/81 | 39.5% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 3/9 | 33.3% |
Game | 8/20 | 40.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 8/13 | 61.5% |
Game | 8/13 | 61.5% |
|
|
| Pal | Yal |
| Pal | Yal |
| Pal | Yal |
| Free Throw Pts | 9 | 8 |
3Pt Points | 21 | 24 |
Pts/Possession | 1.00 | 0.93 |
| Pts off Turnovers | 24 | 11 |
2nd Chance Points | 13 | 25 |
Pts off Bench | 22 | 18 |
| Total Rebounds | 41 | 55 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 26.7 | 43.1 |
Def Rebound % | 56.9 | 73.3 |
Total Rebound % | 42.7 | 57.3 |
| 3Pt Efficiency | -3.6 | +13.8 |
Def. Stops | 50 | 45 |
Pts/Shot | 1.00 | 0.92 |
| Technical Fouls | Pal |
None |
| Yal |
None |
| Officials | Hung Tang, Trevor West, Richard Fournier |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Palmer Griffins | 21 | 17 | 25 | 19 | 0 | 0 | 0 | 0 | 82 |
| Yale Lions | 23 | 14 | 22 | 21 | 0 | 0 | 0 | 0 | 80 |
|