Visitors: Oak Bay Bays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Matthew McLoughlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Ethan Young | G |
3/7 | 2/6 | 0/0 | 8 |
1 | 2 | 3 |
0 | 1 | 2 |
0 | 0 | 20:02 |
| 6 | * Reese Pribilsky | G |
2/9 | 0/3 | 4/4 | 8 |
0 | 4 | 4 |
2 | 4 | 4 |
0 | 1 | 39:20 |
| 7 | * Thomas Hoyer-Wood | G |
1/5 | 1/3 | 2/2 | 5 |
0 | 2 | 2 |
3 | 2 | 3 |
0 | 1 | 20:08 |
| 8 | Lir Rugova | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:51 |
| 9 | Dan Gudgeon | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Malcolm Turner | G |
0/1 | 0/0 | 0/0 | 0 |
3 | 4 | 7 |
2 | 1 | 2 |
0 | 0 | 24:42 |
| 11 | Peter Noakes | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 0 | 7:27 |
| 12 | * Shea Wakefield | F |
1/2 | 0/0 | 0/0 | 2 |
2 | 4 | 6 |
1 | 0 | 0 |
0 | 1 | 12:42 |
| 3 | Jeremy Bell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Mukiya Post | F |
4/12 | 1/4 | 1/2 | 10 |
2 | 5 | 7 |
0 | 1 | 4 |
0 | 2 | 37:47 |
| 13 | Keanau Post | F |
6/13 | 0/0 | 2/6 | 14 |
1 | 8 | 9 |
0 | 0 | 0 |
3 | 1 | 32:08 |
| 2 | Drake Downer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 1:53 |
| 22 | Liam Butler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Luke Campolli | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 5 | 8 | | | | | | |
| Totals | | 18/52 | 4/16 | 9/14 | 49 | 13 | 36 | 49 | 8 | 9 | 19 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 6/26 | 23.1% |
2nd Half | 12/26 | 46.2% |
Game | 18/52 | 34.6% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 2/6 | 33.3% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 0/4 | 0.00% |
2nd Half | 9/10 | 90.0% |
Game | 9/14 | 64.3% |
|
|
Home: Seaquam Seahawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Clayton Scott | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 1 | 5:43 |
| 5 | Connor Seebach | F |
2/7 | 0/3 | 0/0 | 4 |
2 | 2 | 4 |
3 | 1 | 2 |
0 | 2 | 18:55 |
| 6 | Rupinder Dahia | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:05 |
| 7 | * James Bradshaw | G |
5/16 | 2/7 | 1/3 | 13 |
3 | 6 | 9 |
3 | 0 | 4 |
0 | 1 | 36:02 |
| 8 | Kelvin Tse | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | * Dustin Egelstad | F |
6/18 | 1/5 | 0/0 | 13 |
3 | 4 | 7 |
5 | 2 | 2 |
0 | 1 | 37:43 |
| 10 | Dan Cojocaru | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:51 |
| 11 | * Graham Cox | C |
0/6 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
2 | 1 | 25:25 |
| 12 | Yushen Zhu | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Cina Moaleff | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Aaron Ram | F |
1/5 | 1/3 | 0/0 | 3 |
0 | 3 | 3 |
1 | 0 | 0 |
2 | 0 | 14:03 |
| 20 | Cody Hawkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Sean O'Neill | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 1 | 20:26 |
| 22 | * Bodi Massicotte | C |
4/9 | 0/0 | 0/0 | 8 |
4 | 4 | 8 |
3 | 1 | 1 |
0 | 3 | 37:47 |
| Team | | | | | | 1 | 1 | 2 | | | 1 | | | |
| Totals | | 18/67 | 4/20 | 1/3 | 41 | 14 | 23 | 37 | 18 | 6 | 13 | 4 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 10/34 | 29.4% |
2nd Half | 8/33 | 24.2% |
Game | 18/67 | 26.9% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 2/10 | 20.0% |
Game | 4/20 | 20.0% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 1/2 | 50.0% |
Game | 1/3 | 33.3% |
|
|
| OB | SS |
| OB | SS |
| OB | SS |
| Free Throw Pts | 9 | 1 |
3Pt Points | 12 | 12 |
Pts/Possession | 0.77 | 0.61 |
| Pts off Turnovers | 14 | 17 |
2nd Chance Points | 6 | 6 |
Pts off Bench | 24 | 7 |
| Total Rebounds | 49 | 37 |
Team Rebounds | 8 | 2 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 36.1 | 28.0 |
Def Rebound % | 72.0 | 63.9 |
Total Rebound % | 57.0 | 43.0 |
| 3Pt Efficiency | -0.9 | +0.1 |
Def. Stops | 49 | 42 |
Pts/Shot | 0.83 | 0.60 |
| Technical Fouls | OB |
None |
| SS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oak Bay Bays | 7 | 7 | 20 | 15 | 0 | 0 | 0 | 0 | 49 |
| Seaquam Seahawks | 11 | 11 | 5 | 14 | 0 | 0 | 0 | 0 | 41 |
|