Visitors: Tamanawis Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Paul Bains | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:56 |
| 5 | Rajan Bains | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:23 |
| 6 | * David Aurel | G |
4/11 | 0/2 | 1/2 | 9 |
0 | 5 | 5 |
3 | 2 | 4 |
0 | 3 | 32:39 |
| 7 | Shivesh Midha | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Gurjit Lalli | G |
3/6 | 3/4 | 0/0 | 9 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 8:59 |
| 9 | Sammy Purewal | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:35 |
| 10 | Matt Zinn | F |
2/5 | 0/1 | 0/1 | 4 |
2 | 2 | 4 |
4 | 0 | 1 |
0 | 1 | 13:33 |
| 11 | * Ben Kirlik | F |
0/3 | 0/0 | 0/2 | 0 |
0 | 7 | 7 |
2 | 1 | 0 |
0 | 0 | 14:52 |
| 12 | * Jag Dahia | F |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 11:50 |
| 13 | Gagan Sahota | F |
2/11 | 1/5 | 2/2 | 7 |
4 | 6 | 10 |
2 | 1 | 2 |
1 | 3 | 30:03 |
| 15 | Arun Cheema | F |
1/3 | 0/1 | 0/0 | 2 |
0 | 5 | 5 |
3 | 4 | 1 |
1 | 1 | 22:08 |
| 20 | * Damian Naidu | F |
4/5 | 0/0 | 6/8 | 14 |
0 | 4 | 4 |
1 | 0 | 5 |
2 | 2 | 26:44 |
| 21 | * Didar Grewal | F |
1/7 | 0/1 | 1/2 | 3 |
1 | 2 | 3 |
5 | 0 | 5 |
0 | 0 | 24:41 |
| 22 | Arminder Grewal | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 2:37 |
| Team | | | | | | 4 | 2 | 6 | | | | | | |
| Totals | | 20/58 | 4/15 | 10/17 | 54 | 13 | 35 | 48 | 25 | 9 | 20 | 4 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 14/29 | 48.3% |
2nd Half | 6/29 | 20.7% |
Game | 20/58 | 34.5% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 1/9 | 11.1% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 7/11 | 63.6% |
Game | 10/17 | 58.8% |
|
|
Home: Caledonia Kermodes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Joshua MacKay | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Jordan Tran | G |
0/3 | 0/1 | 2/6 | 2 |
0 | 3 | 3 |
1 | 3 | 1 |
0 | 1 | 35:17 |
| 5 | Ashton Kondola | GF |
2/2 | 1/1 | 0/0 | 5 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 7:41 |
| 7 | Grant Dusdal | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:03 |
| 8 | Taylor Baker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Marcus Harris | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 8:05 |
| 10 | Cody Essay | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:49 |
| 11 | * Scott Filion | GF |
6/21 | 1/8 | 1/3 | 14 |
7 | 6 | 13 |
2 | 2 | 2 |
1 | 1 | 36:04 |
| 12 | * Joshua Dennis | G |
0/8 | 0/1 | 4/10 | 4 |
1 | 3 | 4 |
2 | 1 | 2 |
0 | 5 | 28:36 |
| 13 | * Mathew Eakin | F |
5/20 | 1/4 | 0/0 | 11 |
6 | 6 | 12 |
1 | 0 | 4 |
0 | 0 | 36:58 |
| 14 | Mandeep Parmar | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Justin Dosanjh | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:39 |
| 20 | * Malcolm Mensah | GF |
7/18 | 0/1 | 7/16 | 21 |
9 | 6 | 15 |
4 | 1 | 3 |
2 | 4 | 36:48 |
| Team | | | | | | 6 | 2 | 8 | | | | | | |
| Totals | | 21/74 | 3/16 | 14/35 | 59 | 30 | 27 | 57 | 12 | 7 | 13 | 3 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 7/35 | 20.0% |
2nd Half | 14/39 | 35.9% |
Game | 21/74 | 28.4% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 2/6 | 33.3% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 3/11 | 27.3% |
2nd Half | 11/24 | 45.8% |
Game | 14/35 | 40.0% |
|
|
| Tam | Cal |
| Tam | Cal |
| Tam | Cal |
| Free Throw Pts | 10 | 14 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.73 | 0.81 |
| Pts off Turnovers | 11 | 19 |
2nd Chance Points | 4 | 17 |
Pts off Bench | 24 | 7 |
| Total Rebounds | 48 | 57 |
Team Rebounds | 6 | 8 |
Dead Ball Reb | 5 | 10 |
| Off Rebound % | 32.5 | 46.2 |
Def Rebound % | 53.8 | 67.5 |
Total Rebound % | 45.7 | 54.3 |
| 3Pt Efficiency | +1.9 | -1.9 |
Def. Stops | 48 | 47 |
Pts/Shot | 0.82 | 0.65 |
| Technical Fouls | Tam |
None |
| Cal |
None |
| Officials | Jamie Clegg, Darren Aun, Dean Maion |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tamanawis Wildcats | 16 | 18 | 12 | 8 | 0 | 0 | 0 | 0 | 54 |
| Caledonia Kermodes | 8 | 10 | 19 | 22 | 0 | 0 | 0 | 0 | 59 |
|