Visitors: Seaquam Seahawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Clayton Scott | F |
0/2 | 0/0 | 3/4 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 8:53 |
| 5 | * Connor Seebach | F |
1/5 | 0/1 | 0/0 | 2 |
0 | 4 | 4 |
3 | 1 | 1 |
0 | 0 | 12:51 |
| 6 | Rupinder Dahia | F |
1/2 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 2:23 |
| 7 | * James Bradshaw | G |
3/11 | 0/3 | 2/2 | 8 |
0 | 2 | 2 |
2 | 4 | 3 |
0 | 4 | 37:37 |
| 8 | Kelvin Tse | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1:57 |
| 9 | * Dustin Egelstad | F |
15/25 | 2/5 | 2/2 | 34 |
4 | 4 | 8 |
2 | 1 | 1 |
0 | 4 | 26:59 |
| 10 | Dan Cojocaru | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 8:48 |
| 11 | * Graham Cox | C |
5/8 | 0/0 | 2/2 | 12 |
5 | 4 | 9 |
3 | 0 | 1 |
1 | 0 | 30:16 |
| 12 | Yushen Zhu | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:57 |
| 13 | Cina Moaleff | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Aaron Ram | F |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 6:09 |
| 20 | Cody Hawkins | G |
0/0 | 0/0 | 0/2 | 0 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 0 | 8:08 |
| 21 | Sean O'Neill | G |
2/3 | 0/0 | 2/2 | 6 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 1 | 21:17 |
| 22 | * Bodi Massicotte | C |
2/4 | 0/0 | 1/4 | 5 |
5 | 5 | 10 |
3 | 0 | 2 |
0 | 3 | 32:45 |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | | |
| Totals | | 29/64 | 3/11 | 12/18 | 73 | 19 | 27 | 46 | 20 | 9 | 13 | 2 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 19/36 | 52.8% |
2nd Half | 10/28 | 35.7% |
Game | 29/64 | 45.3% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 3/7 | 42.9% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 10/14 | 71.4% |
Game | 12/18 | 66.7% |
|
|
Home: Caledonia Kermodes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Joshua MacKay | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:57 |
| 4 | * Jordan Tran | G |
1/7 | 0/4 | 0/0 | 2 |
0 | 1 | 1 |
0 | 3 | 4 |
0 | 1 | 29:49 |
| 5 | Ashton Kondola | GF |
2/3 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:10 |
| 7 | Grant Dusdal | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 7:47 |
| 8 | Taylor Baker | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 5:40 |
| 9 | Marcus Harris | F |
0/5 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 11:51 |
| 10 | Cody Essay | F |
3/3 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 14:28 |
| 11 | * Scott Filion | GF |
5/11 | 3/9 | 0/0 | 13 |
5 | 4 | 9 |
0 | 1 | 3 |
0 | 1 | 35:49 |
| 12 | * Joshua Dennis | G |
1/5 | 0/2 | 2/3 | 4 |
0 | 1 | 1 |
4 | 5 | 4 |
1 | 3 | 28:18 |
| 13 | Mathew Eakin | F |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 11:20 |
| 14 | Mandeep Parmar | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Justin Dosanjh | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 13:05 |
| 20 | * Malcolm Mensah | GF |
6/14 | 0/1 | 6/16 | 18 |
5 | 4 | 9 |
3 | 0 | 2 |
1 | 0 | 31:46 |
| Team | | | | | | 2 | 6 | 8 | | | 3 | | | |
| Totals | | 19/54 | 5/24 | 8/19 | 51 | 14 | 19 | 33 | 17 | 9 | 21 | 2 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 11/29 | 37.9% |
2nd Half | 8/25 | 32.0% |
Game | 19/54 | 35.2% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 2/10 | 20.0% |
Game | 5/24 | 20.8% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 5/14 | 35.7% |
Game | 8/19 | 42.1% |
|
|
| SS | Cal |
| SS | Cal |
| SS | Cal |
| Free Throw Pts | 12 | 8 |
3Pt Points | 9 | 15 |
Pts/Possession | 1.09 | 0.73 |
| Pts off Turnovers | 23 | 8 |
2nd Chance Points | 16 | 12 |
Pts off Bench | 12 | 14 |
| Total Rebounds | 46 | 33 |
Team Rebounds | 5 | 8 |
Dead Ball Reb | 3 | 5 |
| Off Rebound % | 50.0 | 34.1 |
Def Rebound % | 65.9 | 50.0 |
Total Rebound % | 58.2 | 41.8 |
| 3Pt Efficiency | -5.4 | -10.3 |
Def. Stops | 48 | 32 |
Pts/Shot | 1.00 | 0.81 |
| Technical Fouls | SS |
None |
| Cal |
None |
| Officials | Frank Dalliare, Peter Tsui, Todd Prodanuk |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Seaquam Seahawks | 18 | 22 | 25 | 8 | 0 | 0 | 0 | 0 | 73 |
| Caledonia Kermodes | 13 | 15 | 9 | 14 | 0 | 0 | 0 | 0 | 51 |
|