Visitors: Cent Centaurs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Sunny Shin | G |
1/1 | 1/1 | 0/2 | 3 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 7:11 |
| 5 | * Spencer Leung | 5 |
4/11 | 3/8 | 3/4 | 14 |
0 | 1 | 1 |
5 | 1 | 5 |
0 | 0 | 31:00 |
| 6 | Chase Nelson-Murray | G |
0/1 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 4:55 |
| 7 | Derrick Coles | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Zach Freeman | G |
3/13 | 0/3 | 1/2 | 7 |
4 | 5 | 9 |
0 | 2 | 2 |
0 | 1 | 28:48 |
| 9 | * Ganiyu Tairu | G |
7/11 | 0/0 | 0/3 | 14 |
4 | 4 | 8 |
3 | 0 | 2 |
0 | 1 | 31:52 |
| 10 | Derrick Thiessen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Lemar Durant | F |
9/25 | 2/8 | 2/2 | 22 |
4 | 7 | 11 |
0 | 3 | 6 |
1 | 0 | 38:48 |
| 13 | Arjun Kainth | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1:05 |
| 14 | Jesse Disanjh | F |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 4:33 |
| 20 | * Spencer Lang | C |
4/11 | 0/0 | 4/8 | 12 |
7 | 5 | 12 |
3 | 2 | 1 |
1 | 1 | 23:49 |
| 21 | Mike Highman | C |
2/5 | 0/0 | 1/2 | 5 |
5 | 1 | 6 |
4 | 1 | 0 |
0 | 0 | 20:40 |
| 22 | Jordan Ducharme | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:05 |
| 15 | Jason Liu | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:44 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 10 | 11 | | | 1 | | | |
| Totals | | 31/80 | 7/22 | 12/25 | 81 | 25 | 34 | 59 | 18 | 10 | 19 | 3 | 4 | 194:30 |
|---|
|
| Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 15/45 | 33.3% |
Game | 31/80 | 38.8% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 3/11 | 27.3% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 5/14 | 35.7% |
2nd Half | 7/11 | 63.6% |
Game | 12/25 | 48.0% |
|
|
Home: Palmer Griffins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Sunny Sandhu | G |
0/0 | 0/0 | 1/4 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:59 |
| 6 | Mark Kol | G |
4/5 | 1/2 | 0/0 | 9 |
1 | 1 | 2 |
3 | 2 | 0 |
0 | 0 | 11:45 |
| 7 | Jujhar Bath | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Brandon Tait | G |
1/3 | 0/2 | 1/2 | 3 |
4 | 3 | 7 |
3 | 4 | 3 |
0 | 4 | 25:25 |
| 9 | * Vijay Dhillon | G |
2/12 | 1/7 | 1/2 | 6 |
0 | 4 | 4 |
0 | 4 | 0 |
0 | 1 | 30:28 |
| 10 | Amandeep Bath | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:26 |
| 12 | * Billy Cheng | G |
7/18 | 0/5 | 2/4 | 16 |
0 | 3 | 3 |
2 | 7 | 2 |
0 | 3 | 38:41 |
| 13 | Eric Yang | GF |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 0:59 |
| 42 | Ranjodh Hare | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:24 |
| 15 | Donjie Quisido | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:59 |
| 21 | Jas Dhari | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:05 |
| 22 | * Matt Madewan | GF |
6/18 | 4/14 | 0/0 | 16 |
1 | 3 | 4 |
2 | 0 | 0 |
0 | 0 | 33:58 |
| 23 | * Aran Hare | F |
8/15 | 0/0 | 4/8 | 20 |
7 | 3 | 10 |
4 | 2 | 1 |
6 | 0 | 22:05 |
| 32 | Kavan Dhillon | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Aman Bindra | F |
11/15 | 0/0 | 0/0 | 22 |
3 | 10 | 13 |
3 | 1 | 0 |
2 | 1 | 29:46 |
| Team | | | | | | 1 | 4 | 5 | | | 1 | | | |
| Totals | | 40/90 | 6/32 | 9/20 | 95 | 18 | 31 | 49 | 18 | 20 | 7 | 8 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 15/41 | 36.6% |
2nd Half | 25/49 | 51.0% |
Game | 40/90 | 44.4% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 3/19 | 15.8% |
Game | 6/32 | 18.8% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 4/12 | 33.3% |
Game | 9/20 | 45.0% |
|
|
| CG | Pal |
| CG | Pal |
| CG | Pal |
| Free Throw Pts | 12 | 9 |
3Pt Points | 21 | 18 |
Pts/Possession | 0.95 | 1.08 |
| Pts off Turnovers | 6 | 26 |
2nd Chance Points | 26 | 26 |
Pts off Bench | 12 | 34 |
| Total Rebounds | 59 | 49 |
Team Rebounds | 11 | 5 |
Dead Ball Reb | 8 | 7 |
| Off Rebound % | 44.6 | 34.6 |
Def Rebound % | 65.4 | 55.4 |
Total Rebound % | 54.6 | 45.4 |
| 3Pt Efficiency | +4.2 | -20.3 |
Def. Stops | 41 | 50 |
Pts/Shot | 0.88 | 0.95 |
| Technical Fouls | CG |
None |
| Pal |
None |
| Officials | Darren Aun, Dean Maion, Trevor West |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Cent Centaurs | 17 | 24 | 23 | 17 | 0 | 0 | 0 | 0 | 81 |
| Palmer Griffins | 20 | 18 | 25 | 32 | 0 | 0 | 0 | 0 | 95 |
|