Visitors: Oak Bay Bays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Matthew McLoughlin | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:33 |
| 4 | Ethan Young | G |
3/9 | 2/8 | 0/0 | 8 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 1 | 28:01 |
| 6 | * Reese Pribilsky | G |
9/20 | 1/5 | 1/2 | 20 |
0 | 6 | 6 |
2 | 7 | 4 |
2 | 5 | 37:41 |
| 7 | * Thomas Hoyer-Wood | G |
1/2 | 1/2 | 7/8 | 10 |
0 | 6 | 6 |
3 | 0 | 5 |
0 | 1 | 25:10 |
| 8 | Lir Rugova | F |
3/3 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 4:26 |
| 9 | Dan Gudgeon | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Malcolm Turner | G |
1/2 | 0/0 | 2/2 | 4 |
3 | 1 | 4 |
0 | 0 | 1 |
0 | 0 | 20:28 |
| 11 | Peter Noakes | F |
2/4 | 1/2 | 2/2 | 7 |
2 | 4 | 6 |
0 | 0 | 0 |
0 | 0 | 13:03 |
| 12 | * Shea Wakefield | F |
4/8 | 0/0 | 0/0 | 8 |
2 | 3 | 5 |
2 | 1 | 0 |
0 | 0 | 21:17 |
| 23 | Jeremy Bell | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:37 |
| 14 | * Mukiya Post | F |
2/8 | 0/2 | 1/2 | 5 |
1 | 4 | 5 |
4 | 3 | 6 |
0 | 2 | 23:09 |
| 13 | Keanau Post | F |
2/6 | 0/0 | 2/3 | 6 |
3 | 7 | 10 |
4 | 0 | 2 |
5 | 0 | 19:52 |
| 2 | Drake Downer | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:03 |
| 22 | Liam Butler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:20 |
| 15 | Luke Campolli | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:20 |
| Team | | | | | | 1 | 5 | 6 | | | 1 | | | |
| Totals | | 27/64 | 5/21 | 16/21 | 75 | 13 | 39 | 52 | 20 | 11 | 20 | 7 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 16/40 | 40.0% |
2nd Half | 11/24 | 45.8% |
Game | 27/64 | 42.2% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 3/10 | 30.0% |
Game | 5/21 | 23.8% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 14/18 | 77.8% |
Game | 16/21 | 76.2% |
|
|
Home: MEI Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Luke Nickel | G |
6/19 | 3/7 | 2/2 | 17 |
2 | 3 | 5 |
5 | 0 | 4 |
0 | 0 | 34:51 |
| 3 | James Sutter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | David Wiebe | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 3:21 |
| 8 | * J.R. Schmidt | G |
1/8 | 0/4 | 0/0 | 2 |
1 | 1 | 2 |
5 | 2 | 4 |
0 | 0 | 15:06 |
| 9 | * Marcus Krahn | G |
5/18 | 2/7 | 2/4 | 14 |
5 | 3 | 8 |
3 | 3 | 3 |
0 | 3 | 34:35 |
| 10 | Liam Neufeld | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 2 | 6:15 |
| 11 | Matthew Krueger | F |
1/5 | 1/5 | 0/0 | 3 |
1 | 3 | 4 |
1 | 1 | 1 |
0 | 0 | 20:01 |
| 15 | Jeff Choi | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Matthew Cloutier | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 15:10 |
| 21 | * Mitch Konrad | F |
4/12 | 0/1 | 6/7 | 14 |
4 | 0 | 4 |
2 | 1 | 1 |
0 | 3 | 23:57 |
| 22 | * Colten Konrad | F |
1/6 | 0/0 | 4/9 | 6 |
4 | 10 | 14 |
1 | 0 | 1 |
0 | 2 | 21:55 |
| 23 | Ajay Klassen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Mike Gill | F |
0/0 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 7:09 |
| 25 | Brayden Koslowsky | F |
1/6 | 0/1 | 1/2 | 3 |
2 | 2 | 4 |
0 | 1 | 1 |
0 | 2 | 17:40 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 19/74 | 6/25 | 16/26 | 60 | 22 | 27 | 49 | 18 | 9 | 18 | 0 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 6/30 | 20.0% |
2nd Half | 13/44 | 29.5% |
Game | 19/74 | 25.7% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 5/19 | 26.3% |
Game | 6/25 | 24.0% |
| Free Throws | 1st Half | 9/15 | 60.0% |
2nd Half | 7/11 | 63.6% |
Game | 16/26 | 61.5% |
|
|
| OB | MEI |
| OB | MEI |
| OB | MEI |
| Free Throw Pts | 16 | 16 |
3Pt Points | 15 | 18 |
Pts/Possession | 0.93 | 0.72 |
| Pts off Turnovers | 23 | 22 |
2nd Chance Points | 12 | 17 |
Pts off Bench | 28 | 7 |
| Total Rebounds | 52 | 49 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 32.5 | 36.1 |
Def Rebound % | 63.9 | 67.5 |
Total Rebound % | 51.5 | 48.5 |
| 3Pt Efficiency | -10.3 | +6.3 |
Def. Stops | 57 | 47 |
Pts/Shot | 1.01 | 0.69 |
| Technical Fouls | OB |
None |
| MEI |
None |
| Officials | Karn Dhillon, Hung Tang, Tim Heide |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oak Bay Bays | 15 | 21 | 20 | 19 | 0 | 0 | 0 | 0 | 75 |
| MEI Eagles | 9 | 13 | 16 | 22 | 0 | 0 | 0 | 0 | 60 |
|