Visitors: Seaquam Seahawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Clayton Scott | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Connor Seebach | F |
2/8 | 0/3 | 0/0 | 4 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 3 | 16:37 |
| 6 | Rupinder Dahia | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * James Bradshaw | G |
4/12 | 3/5 | 2/2 | 13 |
0 | 2 | 2 |
2 | 4 | 3 |
0 | 2 | 40:00 |
| 8 | Kelvin Tse | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | * Dustin Egelstad | F |
5/6 | 2/2 | 3/6 | 15 |
2 | 5 | 7 |
3 | 3 | 7 |
0 | 1 | 23:30 |
| 10 | Dan Cojocaru | F |
2/6 | 1/1 | 1/4 | 6 |
7 | 5 | 12 |
2 | 2 | 2 |
0 | 0 | 23:02 |
| 11 | * Graham Cox | C |
1/7 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 0 | 30:03 |
| 12 | Yushen Zhu | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Cina Moaleff | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Aaron Ram | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Cody Hawkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Sean O'Neill | G |
2/6 | 0/1 | 4/6 | 8 |
0 | 1 | 1 |
3 | 1 | 4 |
0 | 5 | 31:31 |
| 22 | * Bodi Massicotte | C |
4/10 | 0/0 | 1/2 | 9 |
2 | 4 | 6 |
4 | 0 | 1 |
0 | 2 | 35:17 |
| Team | | | | | | 4 | 10 | 14 | | | | | | |
| Totals | | 20/55 | 6/12 | 11/20 | 57 | 16 | 29 | 45 | 16 | 12 | 20 | 0 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 11/31 | 35.5% |
Game | 20/55 | 36.4% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 3/7 | 42.9% |
Game | 6/12 | 50.0% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 9/16 | 56.3% |
Game | 11/20 | 55.0% |
|
|
Home: Byrne Creek Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 7 | Justin Cortez | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 4:26 |
| 8 | Casey Soriano | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 11:58 |
| 11 | Noah Jin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Reinnier Martin | G |
0/2 | 0/2 | 1/2 | 1 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 2 | 30:54 |
| 15 | * Victor Kuol | GF |
4/18 | 0/8 | 0/0 | 8 |
2 | 1 | 3 |
3 | 2 | 3 |
3 | 0 | 31:37 |
| 21 | * Andrew Amenyogbe | GF |
6/17 | 0/1 | 3/6 | 15 |
5 | 4 | 9 |
4 | 0 | 4 |
0 | 0 | 39:20 |
| 23 | Aaron Issayas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Ben George | G |
3/9 | 0/6 | 4/7 | 10 |
0 | 2 | 2 |
3 | 1 | 4 |
0 | 5 | 30:05 |
| 25 | Jasmin Demirovic | F |
2/3 | 0/0 | 0/0 | 4 |
3 | 3 | 6 |
3 | 1 | 1 |
0 | 0 | 16:21 |
| 30 | * Hamid Aziz | GF |
3/7 | 0/1 | 0/0 | 6 |
1 | 5 | 6 |
5 | 0 | 1 |
0 | 2 | 24:23 |
| 32 | Joshua Miranda | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Hussein Hodroj | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Andrej Satara | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 0 |
2 | 0 | 10:56 |
| 35 | David Majsorovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Kon George | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Paul Muller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | 1 | | | |
| Totals | | 18/57 | 0/18 | 8/15 | 44 | 14 | 24 | 38 | 22 | 5 | 19 | 5 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 10/28 | 35.7% |
2nd Half | 8/29 | 27.6% |
Game | 18/57 | 31.6% |
| 3 PT FG | 1st Half | 0/8 | 0.00% |
2nd Half | 0/10 | 0.00% |
Game | 0/18 | 0.00% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 7/13 | 53.8% |
Game | 8/15 | 53.3% |
|
|
| SS | Byr |
| SS | Byr |
| SS | Byr |
| Free Throw Pts | 11 | 8 |
3Pt Points | 18 | 0 |
Pts/Possession | 0.85 | 0.64 |
| Pts off Turnovers | 19 | 16 |
2nd Chance Points | 15 | 9 |
Pts off Bench | 10 | 4 |
| Total Rebounds | 45 | 38 |
Team Rebounds | 14 | 7 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 40.0 | 32.6 |
Def Rebound % | 67.4 | 60.0 |
Total Rebound % | 54.2 | 45.8 |
| 3Pt Efficiency | +28.3 | -30.8 |
Def. Stops | 48 | 44 |
Pts/Shot | 0.88 | 0.69 |
| Technical Fouls | SS |
None |
| Byr |
None |
| Officials | Gerry Karvelis, Tannner Cervo, Todd Prodanuk |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Seaquam Seahawks | 12 | 11 | 11 | 23 | 0 | 0 | 0 | 0 | 57 |
| Byrne Creek Bulldogs | 11 | 10 | 16 | 7 | 0 | 0 | 0 | 0 | 44 |
|