Visitors: Tamanawis Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Paul Bains | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:26 |
| 5 | Rajan Bains | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:45 |
| 6 | * David Aurel | G |
3/11 | 0/2 | 6/7 | 12 |
3 | 2 | 5 |
2 | 7 | 4 |
0 | 7 | 38:06 |
| 7 | Shivesh Midha | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:54 |
| 8 | Gurjit Lalli | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 8:27 |
| 9 | Sammy Purewal | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 3:36 |
| 10 | Matt Zinn | F |
1/5 | 0/1 | 2/2 | 4 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 6:21 |
| 11 | Ben Kirlik | F |
2/6 | 0/0 | 2/2 | 6 |
3 | 3 | 6 |
3 | 1 | 0 |
0 | 0 | 16:52 |
| 12 | * Jag Dahia | F |
1/2 | 0/1 | 1/2 | 3 |
0 | 2 | 2 |
0 | 1 | 3 |
0 | 0 | 16:03 |
| 13 | Gagan Sahota | F |
11/16 | 3/4 | 0/0 | 25 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 3 | 29:17 |
| 15 | * Arun Cheema | F |
3/8 | 0/1 | 0/0 | 6 |
2 | 4 | 6 |
1 | 5 | 1 |
2 | 3 | 21:18 |
| 20 | * Damian Naidu | F |
5/7 | 1/3 | 2/3 | 13 |
4 | 2 | 6 |
4 | 1 | 1 |
1 | 0 | 27:42 |
| 21 | * Didar Grewal | F |
2/8 | 0/4 | 0/0 | 4 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 0 | 20:18 |
| 22 | Arminder Grewal | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 1:55 |
| Team | | | | | | 6 | 6 | 12 | | | | | | |
| Totals | | 28/66 | 4/19 | 13/16 | 73 | 21 | 25 | 46 | 20 | 16 | 11 | 3 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 14/27 | 51.9% |
2nd Half | 14/39 | 35.9% |
Game | 28/66 | 42.4% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 1/11 | 9.09% |
Game | 4/19 | 21.1% |
| Free Throws | 1st Half | 5/5 | 100% |
2nd Half | 8/11 | 72.7% |
Game | 13/16 | 81.3% |
|
|
Home: Fleetwood Park Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * David Park | F |
2/3 | 0/0 | 0/0 | 4 |
3 | 1 | 4 |
3 | 0 | 1 |
1 | 0 | 21:52 |
| 3 | Ben Chow | F |
0/5 | 0/3 | 0/0 | 0 |
2 | 0 | 2 |
3 | 1 | 1 |
1 | 1 | 16:07 |
| 5 | Harp Grewal | G |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 3:02 |
| 10 | Tsavo Neal | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 4:48 |
| 11 | * Jordan Taylor | G |
5/11 | 3/7 | 0/0 | 13 |
0 | 1 | 1 |
2 | 3 | 5 |
0 | 1 | 33:50 |
| 12 | * Gavin Dhanoi | G |
1/5 | 1/3 | 0/2 | 3 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 19:28 |
| 13 | Ahmed Mohamoud | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 1 | 24:44 |
| 21 | Peter Randhawa | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:39 |
| 22 | Eldred Gomez | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 2:45 |
| 23 | Ashtin Singh | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:07 |
| 25 | Derek Stebbe | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Greg Rodgers | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Nick Del Bianco | F |
4/11 | 0/4 | 3/5 | 11 |
6 | 4 | 10 |
5 | 1 | 3 |
1 | 0 | 29:27 |
| 41 | Bryce Laven | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:49 |
| 15 | * Noor Mann | |
8/21 | 4/6 | 7/10 | 27 |
4 | 10 | 14 |
2 | 4 | 5 |
0 | 0 | 34:22 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 23/65 | 8/24 | 10/17 | 64 | 21 | 20 | 41 | 16 | 10 | 19 | 3 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 11/35 | 31.4% |
2nd Half | 12/30 | 40.0% |
Game | 23/65 | 35.4% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 3/10 | 30.0% |
Game | 8/24 | 33.3% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 7/10 | 70.0% |
Game | 10/17 | 58.8% |
|
|
| Tam | FP |
| Tam | FP |
| Tam | FP |
| Free Throw Pts | 13 | 10 |
3Pt Points | 12 | 24 |
Pts/Possession | 1.16 | 0.91 |
| Pts off Turnovers | 21 | 7 |
2nd Chance Points | 15 | 13 |
Pts off Bench | 35 | 6 |
| Total Rebounds | 46 | 41 |
Team Rebounds | 12 | 4 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 51.2 | 45.7 |
Def Rebound % | 54.3 | 48.8 |
Total Rebound % | 52.9 | 47.1 |
| 3Pt Efficiency | -13.0 | +8.9 |
Def. Stops | 44 | 31 |
Pts/Shot | 0.99 | 0.88 |
| Technical Fouls | Tam |
None |
| FP |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tamanawis Wildcats | 13 | 23 | 21 | 16 | 0 | 0 | 0 | 0 | 73 |
| Fleetwood Park Dragons | 13 | 17 | 20 | 14 | 0 | 0 | 0 | 0 | 64 |
|