Visitors: South Kamloops Titans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Taylor Scott | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * John Bantock | G |
7/16 | 2/5 | 2/3 | 18 |
0 | 2 | 2 |
2 | 5 | 2 |
0 | 2 | 34:28 |
| 4 | Adam Ballingall | F |
0/0 | 0/0 | 0/2 | 0 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 0 | 8:05 |
| 5 | Jordan Ellis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 5 | 5 |
5 | 1 | 1 |
0 | 1 | 14:47 |
| 10 | Kenner Sigalet | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:52 |
| 11 | Lemuel Lau | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 3 |
0 | 0 | 3:06 |
| 12 | Quinn Campbell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 10:53 |
| 13 | * Kelly Olynyk | F |
13/27 | 2/6 | 5/11 | 33 |
10 | 9 | 19 |
2 | 8 | 4 |
6 | 2 | 39:26 |
| 14 | * Gerry Brown | G |
2/7 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
0 | 2 | 1 |
0 | 4 | 28:37 |
| 15 | Tom O'Riordan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:32 |
| 21 | * David Wagner | F |
9/18 | 0/0 | 7/9 | 25 |
4 | 4 | 8 |
4 | 1 | 1 |
2 | 1 | 31:42 |
| 22 | Tyler Jaroszuk | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Josh Wolfram | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 6 | 7 |
4 | 1 | 4 |
1 | 2 | 20:32 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 31/70 | 4/11 | 14/25 | 80 | 19 | 36 | 55 | 22 | 18 | 19 | 9 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 12/35 | 34.3% |
2nd Half | 19/35 | 54.3% |
Game | 31/70 | 44.3% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 1/3 | 33.3% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 9/13 | 69.2% |
2nd Half | 5/12 | 41.7% |
Game | 14/25 | 56.0% |
|
|
Home: Kitsilano Blue Demons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Matt Visser | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 10:42 |
| 6 | Paulius Makulavicius | F |
2/4 | 0/1 | 1/2 | 5 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 1 | 8:03 |
| 5 | * Brandon Chan | G |
1/3 | 0/2 | 2/4 | 4 |
0 | 5 | 5 |
3 | 3 | 5 |
0 | 3 | 40:00 |
| 10 | Peter Foy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:30 |
| 11 | David Burton | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Stewan Annan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Tommy Nixon | GF |
4/18 | 1/4 | 2/3 | 11 |
2 | 3 | 5 |
5 | 2 | 5 |
1 | 2 | 34:24 |
| 14 | Tim Chiang | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Brock Staller | F |
2/7 | 2/3 | 4/6 | 10 |
2 | 3 | 5 |
1 | 2 | 0 |
0 | 0 | 22:42 |
| 16 | Luka Giljanovic | F |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 7:52 |
| 21 | * Laslo Schuetz | F |
4/5 | 0/0 | 2/7 | 10 |
1 | 3 | 4 |
5 | 0 | 2 |
0 | 0 | 24:03 |
| 22 | Edvin Malushaga | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Daniel Dubois | F |
7/14 | 2/6 | 1/4 | 17 |
4 | 8 | 12 |
3 | 0 | 3 |
1 | 1 | 26:21 |
| 24 | Bryan Lopez | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Alex Michalowski | F |
1/8 | 0/2 | 1/2 | 3 |
2 | 2 | 4 |
3 | 0 | 2 |
0 | 0 | 22:23 |
| 27 | Alex Vidic | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 28 | Dawson Perron | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | 1 | | | |
| Totals | | 22/65 | 6/23 | 13/28 | 63 | 15 | 29 | 44 | 23 | 7 | 20 | 2 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 12/38 | 31.6% |
Game | 22/65 | 33.8% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 2/11 | 18.2% |
Game | 6/23 | 26.1% |
| Free Throws | 1st Half | 7/14 | 50.0% |
2nd Half | 6/14 | 42.9% |
Game | 13/28 | 46.4% |
|
|
| SKT | Kits |
| SKT | Kits |
| SKT | Kits |
| Free Throw Pts | 14 | 13 |
3Pt Points | 12 | 18 |
Pts/Possession | 0.99 | 0.77 |
| Pts off Turnovers | 29 | 17 |
2nd Chance Points | 22 | 9 |
Pts off Bench | 0 | 32 |
| Total Rebounds | 55 | 44 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 4 | 5 |
| Off Rebound % | 39.6 | 29.4 |
Def Rebound % | 70.6 | 60.4 |
Total Rebound % | 55.6 | 44.4 |
| 3Pt Efficiency | +5.9 | +0.7 |
Def. Stops | 56 | 48 |
Pts/Shot | 0.98 | 0.80 |
| Technical Fouls | SKT |
None |
| Kits |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| South Kamloops Titans | 15 | 21 | 30 | 14 | 0 | 0 | 0 | 0 | 80 |
| Kitsilano Blue Demons | 13 | 18 | 10 | 22 | 0 | 0 | 0 | 0 | 63 |
|