Visitors: Seaquam Seahawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Clayton Scott | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:29 |
| 5 | Connor Seebach | F |
4/7 | 3/5 | 0/0 | 11 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 19:43 |
| 6 | Rupinder Dahia | F |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:54 |
| 7 | * James Bradshaw | G |
2/9 | 0/0 | 0/2 | 4 |
2 | 2 | 4 |
1 | 4 | 0 |
0 | 2 | 23:31 |
| 8 | Kelvin Tse | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | * Dustin Egelstad | F |
15/25 | 3/4 | 4/5 | 37 |
5 | 6 | 11 |
1 | 2 | 3 |
1 | 1 | 36:50 |
| 10 | Dan Cojocaru | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 11:46 |
| 11 | * Graham Cox | C |
2/7 | 0/0 | 0/2 | 4 |
2 | 4 | 6 |
1 | 0 | 0 |
0 | 0 | 33:36 |
| 12 | Yushen Zhu | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:30 |
| 13 | Cina Moaleff | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Aaron Ram | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Cody Hawkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:54 |
| 21 | * Sean O'Neill | G |
6/15 | 0/3 | 0/0 | 12 |
0 | 2 | 2 |
1 | 3 | 0 |
0 | 6 | 33:52 |
| 22 | * Bodi Massicotte | C |
1/6 | 0/0 | 4/6 | 6 |
6 | 1 | 7 |
2 | 0 | 1 |
2 | 2 | 29:55 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 31/72 | 7/13 | 8/15 | 77 | 18 | 22 | 40 | 10 | 9 | 6 | 3 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 15/40 | 37.5% |
2nd Half | 16/32 | 50.0% |
Game | 31/72 | 43.1% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 5/8 | 62.5% |
Game | 7/13 | 53.8% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 5/10 | 50.0% |
Game | 8/15 | 53.3% |
|
|
Home: WJ Mouat Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Harjit Dubb | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Josh Breasley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:29 |
| 4 | Steve Manku | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:29 |
| 5 | Keerat Gill | G |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
3 | 0 | 2 |
0 | 0 | 12:32 |
| 9 | Adrian Borsoi | F |
0/3 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 1 | 8:00 |
| 10 | Martin Muermann | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:33 |
| 32 | Sunny Johal | G |
2/3 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:29 |
| 20 | * Blair Penner | G |
7/13 | 3/6 | 0/0 | 17 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 36:31 |
| 22 | * Harfi Bhullar | F |
3/9 | 3/6 | 1/2 | 10 |
1 | 7 | 8 |
4 | 1 | 3 |
0 | 1 | 23:45 |
| 0 | Cam Friesen | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 0 | 3:29 |
| 25 | * Bo Lokombo | F |
7/13 | 0/0 | 2/3 | 16 |
1 | 4 | 5 |
4 | 0 | 4 |
2 | 1 | 36:31 |
| 30 | * Dylan Kular | F |
2/6 | 1/3 | 0/0 | 5 |
0 | 1 | 1 |
2 | 5 | 2 |
0 | 0 | 26:48 |
| 24 | Des Bossi | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 3:29 |
| 34 | * Karambir Banwait | F |
0/3 | 0/1 | 1/2 | 1 |
5 | 4 | 9 |
3 | 6 | 1 |
0 | 0 | 29:01 |
| 55 | Kevin Spann | F |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 3 |
0 | 0 | 5:54 |
| Team | | | | | | 2 | 3 | 5 | | | 3 | | | |
| Totals | | 25/57 | 8/18 | 4/7 | 62 | 13 | 26 | 39 | 18 | 14 | 21 | 2 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 15/34 | 44.1% |
Game | 25/57 | 43.9% |
| 3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 3/9 | 33.3% |
Game | 8/18 | 44.4% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 2/3 | 66.7% |
Game | 4/7 | 57.1% |
|
|
| SS | WJM |
| SS | WJM |
| SS | WJM |
| Free Throw Pts | 8 | 4 |
3Pt Points | 21 | 24 |
Pts/Possession | 1.17 | 0.91 |
| Pts off Turnovers | 25 | 0 |
2nd Chance Points | 17 | 10 |
Pts off Bench | 14 | 13 |
| Total Rebounds | 40 | 39 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 3 | 0 |
| Off Rebound % | 40.9 | 37.1 |
Def Rebound % | 62.9 | 59.1 |
Total Rebound % | 50.6 | 49.4 |
| 3Pt Efficiency | +26.7 | +15.4 |
Def. Stops | 43 | 32 |
Pts/Shot | 0.97 | 1.03 |
| Technical Fouls | SS |
None |
| WJM |
None |
| Officials | Jamie Clegg, Frank Dallaire, Tim Heide |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Seaquam Seahawks | 20 | 15 | 23 | 19 | 0 | 0 | 0 | 0 | 77 |
| WJ Mouat Hawks | 15 | 12 | 22 | 13 | 0 | 0 | 0 | 0 | 62 |
|