Visitors: MEI Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Luke Nickel | G |
3/9 | 0/2 | 3/9 | 9 |
2 | 1 | 3 |
5 | 0 | 8 |
0 | 0 | 20:00 |
| 3 | James Sutter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | David Wiebe | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 5:43 |
| 8 | * J.R. Schmidt | G |
4/7 | 1/3 | 3/6 | 12 |
1 | 1 | 2 |
3 | 2 | 3 |
2 | 4 | 35:52 |
| 9 | * Marcus Krahn | G |
8/15 | 1/2 | 8/12 | 25 |
5 | 4 | 9 |
3 | 5 | 10 |
0 | 6 | 37:30 |
| 10 | Liam Neufeld | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Matthew Krueger | F |
1/5 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 1 | 16:02 |
| 15 | Jeff Choi | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Matthew Cloutier | F |
0/1 | 0/0 | 1/4 | 1 |
3 | 7 | 10 |
1 | 0 | 1 |
1 | 0 | 14:13 |
| 21 | * Mitch Konrad | F |
1/4 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 1 |
2 | 1 | 20:46 |
| 22 | * Colten Konrad | F |
4/9 | 1/1 | 1/4 | 10 |
4 | 9 | 13 |
2 | 0 | 1 |
0 | 1 | 22:05 |
| 23 | Ajay Klassen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Mike Gill | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:07 |
| 25 | Brayden Koslowsky | F |
2/6 | 0/0 | 4/8 | 8 |
3 | 5 | 8 |
2 | 0 | 2 |
0 | 2 | 24:42 |
| Team | | | | | | 0 | 6 | 6 | | | | | | |
| Totals | | 23/57 | 4/10 | 20/43 | 70 | 18 | 37 | 55 | 23 | 7 | 29 | 5 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 15/33 | 45.5% |
2nd Half | 8/24 | 33.3% |
Game | 23/57 | 40.4% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 3/3 | 100% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 8/17 | 47.1% |
2nd Half | 12/26 | 46.2% |
Game | 20/43 | 46.5% |
|
|
Home: Carson Graham Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Forrest George | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Mitchell Sayers | G |
1/2 | 1/1 | 1/2 | 4 |
0 | 0 | 0 |
0 | 1 | 1 |
1 | 1 | 14:51 |
| 5 | Jeff Oriel | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 1:32 |
| 6 | Daniel Hoffman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:32 |
| 7 | * Patrick Deleon | G |
6/14 | 0/1 | 1/2 | 13 |
0 | 3 | 3 |
4 | 1 | 3 |
0 | 1 | 26:13 |
| 8 | * Aston May | G |
4/15 | 0/1 | 1/5 | 9 |
3 | 2 | 5 |
5 | 1 | 2 |
0 | 5 | 23:49 |
| 9 | Hayden Nichol | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:32 |
| 10 | McCartni Kackett | G |
3/10 | 1/4 | 0/0 | 7 |
2 | 1 | 3 |
2 | 0 | 2 |
1 | 1 | 22:06 |
| 11 | * Mike Nicol | G |
2/11 | 0/3 | 2/4 | 6 |
0 | 5 | 5 |
4 | 4 | 9 |
0 | 2 | 29:05 |
| 12 | Omid Kasperast | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 1 | 17:22 |
| 13 | Greigh McGrennera | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Justas Saliamanovicius | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Kyle Grundy | F |
4/11 | 0/2 | 0/0 | 8 |
2 | 5 | 7 |
5 | 1 | 3 |
0 | 2 | 23:44 |
| 20 | Logan Siggers | C |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 7:51 |
| 22 | Milan Adamovic | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Vernon Tate | F |
5/6 | 0/0 | 0/0 | 10 |
3 | 2 | 5 |
5 | 0 | 2 |
1 | 2 | 28:23 |
| Team | | | | | | 3 | 3 | 6 | 1 | | | | | |
| Totals | | 26/73 | 2/14 | 5/13 | 59 | 14 | 24 | 38 | 30 | 10 | 25 | 3 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 12/38 | 31.6% |
2nd Half | 14/35 | 40.0% |
Game | 26/73 | 35.6% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 2/10 | 20.0% |
Game | 2/14 | 14.3% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 3/8 | 37.5% |
Game | 5/13 | 38.5% |
|
|
| MEI | CG |
| MEI | CG |
| MEI | CG |
| Free Throw Pts | 20 | 5 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.80 | 0.66 |
| Pts off Turnovers | 19 | 24 |
2nd Chance Points | 16 | 13 |
Pts off Bench | 12 | 13 |
| Total Rebounds | 55 | 38 |
Team Rebounds | 6 | 6 |
Dead Ball Reb | 15 | 3 |
| Off Rebound % | 42.9 | 27.5 |
Def Rebound % | 72.5 | 57.1 |
Total Rebound % | 59.1 | 40.9 |
| 3Pt Efficiency | +13.0 | -12.8 |
Def. Stops | 62 | 53 |
Pts/Shot | 0.90 | 0.75 |
| Technical Fouls | MEI |
None |
| CG |
Bench |
| Officials | Karn Dhillon, Darren Aun, Tim Heide |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| MEI Eagles | 26 | 13 | 17 | 14 | 0 | 0 | 0 | 0 | 70 |
| Carson Graham Eagles | 13 | 13 | 21 | 12 | 0 | 0 | 0 | 0 | 59 |
|