Visitors: Dover Bay Dolphins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Josh Clouthier | G |
1/3 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
3 | 1 | 4 |
0 | 1 | 22:31 |
| 4 | Scott Brown | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Trevor Davidson | G |
1/3 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 16:54 |
| 11 | * Mike Corcoran | F |
3/11 | 0/1 | 0/2 | 6 |
3 | 7 | 10 |
4 | 3 | 5 |
0 | 3 | 40:00 |
| 12 | * Clayton Billett | G |
2/9 | 1/5 | 0/2 | 5 |
0 | 0 | 0 |
1 | 4 | 6 |
0 | 0 | 39:10 |
| 13 | Mischa Kaban | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Jordan Church | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 5:29 |
| 15 | Luke Bouma | G |
1/4 | 0/2 | 4/5 | 6 |
0 | 4 | 4 |
0 | 1 | 1 |
0 | 0 | 22:51 |
| 20 | Kyle Salloum | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Ted Neilson | F |
6/17 | 0/2 | 4/5 | 16 |
5 | 6 | 11 |
4 | 0 | 3 |
1 | 1 | 27:53 |
| 22 | * Jason McKee | F |
2/6 | 0/0 | 0/0 | 4 |
2 | 3 | 5 |
3 | 1 | 0 |
0 | 1 | 25:12 |
| 23 | Simon Struthers | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Stephen Euler | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | 2 | | | |
| Totals | | 16/54 | 1/14 | 8/14 | 41 | 14 | 26 | 40 | 15 | 10 | 21 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 10/35 | 28.6% |
2nd Half | 6/19 | 31.6% |
Game | 16/54 | 29.6% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 0/6 | 0.00% |
Game | 1/14 | 7.14% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 8/14 | 57.1% |
Game | 8/14 | 57.1% |
|
|
Home: Byrne Creek Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 7 | * Justin Cortez | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 8:03 |
| 8 | Casey Soriano | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:52 |
| 11 | Noah Jin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Reinnier Martin | G |
1/3 | 0/1 | 2/2 | 4 |
0 | 2 | 2 |
2 | 4 | 2 |
0 | 2 | 35:08 |
| 15 | * Victor Kuol | GF |
11/16 | 4/7 | 5/8 | 31 |
0 | 4 | 4 |
3 | 1 | 7 |
2 | 3 | 31:08 |
| 21 | * Andrew Amenyogbe | GF |
4/14 | 0/0 | 1/2 | 9 |
6 | 7 | 13 |
1 | 1 | 2 |
0 | 1 | 28:52 |
| 23 | Aaron Issayas | G |
1/5 | 0/2 | 0/0 | 2 |
3 | 0 | 3 |
1 | 0 | 0 |
0 | 0 | 4:52 |
| 24 | * Ben George | G |
1/8 | 1/7 | 0/0 | 3 |
1 | 2 | 3 |
2 | 6 | 1 |
0 | 3 | 29:48 |
| 25 | Jasmin Demirovic | F |
1/4 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
4 | 0 | 0 |
1 | 0 | 17:08 |
| 30 | * Hamid Aziz | GF |
2/12 | 0/2 | 1/1 | 5 |
3 | 1 | 4 |
1 | 4 | 2 |
0 | 5 | 28:33 |
| 32 | Joshua Miranda | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Hussein Hodroj | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Andrej Satara | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
2 | 1 | 0 |
0 | 0 | 11:36 |
| 35 | David Majsorovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Kon George | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Paul Muller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 6 | 8 | | | 1 | | | |
| Totals | | 21/62 | 5/19 | 9/13 | 56 | 17 | 25 | 42 | 18 | 17 | 17 | 3 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 13/35 | 37.1% |
2nd Half | 8/27 | 29.6% |
Game | 21/62 | 33.9% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 1/9 | 11.1% |
Game | 5/19 | 26.3% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 7/10 | 70.0% |
Game | 9/13 | 69.2% |
|
|
| DB | Byr |
| DB | Byr |
| DB | Byr |
| Free Throw Pts | 8 | 9 |
3Pt Points | 3 | 15 |
Pts/Possession | 0.61 | 0.84 |
| Pts off Turnovers | 13 | 13 |
2nd Chance Points | 9 | 9 |
Pts off Bench | 8 | 8 |
| Total Rebounds | 40 | 42 |
Team Rebounds | 7 | 8 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 35.9 | 39.5 |
Def Rebound % | 60.5 | 64.1 |
Total Rebound % | 48.8 | 51.2 |
| 3Pt Efficiency | -17.9 | +1.5 |
Def. Stops | 43 | 46 |
Pts/Shot | 0.67 | 0.82 |
| Technical Fouls | DB |
None |
| Byr |
None |
| Officials | Dean Maion, Gerry Karvelis, Todd Prodanuk |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Dover Bay Dolphins | 11 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 41 |
| Byrne Creek Bulldogs | 20 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 56 |
|