Visitors: WJ Mouat Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Harjit Dubb | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Josh Bresky | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Steve Manku | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Keerat Gill | G |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 1 | 8:27 |
| 9 | Adrian Borsoi | F |
1/4 | 1/2 | 0/0 | 3 |
3 | 0 | 3 |
1 | 0 | 1 |
0 | 2 | 11:31 |
| 10 | Martin Muermann | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:12 |
| 32 | Sunny Johal | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:12 |
| 20 | * Blair Penner | G |
6/21 | 2/10 | 2/2 | 16 |
2 | 1 | 3 |
4 | 5 | 4 |
0 | 2 | 40:00 |
| 22 | * Harfi Bhullar | F |
4/9 | 2/4 | 0/0 | 10 |
0 | 3 | 3 |
5 | 1 | 3 |
0 | 3 | 27:29 |
| 21 | Matt Geswein | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Bo Lokombo | F |
7/13 | 0/0 | 8/14 | 22 |
6 | 9 | 15 |
5 | 6 | 4 |
3 | 2 | 37:14 |
| 30 | * Dylan Kular | F |
3/12 | 1/7 | 2/2 | 9 |
2 | 2 | 4 |
2 | 1 | 4 |
0 | 1 | 33:31 |
| 35 | Jason Chhina | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:18 |
| 34 | * Karambir Banwait | F |
6/8 | 0/0 | 4/7 | 16 |
2 | 2 | 4 |
4 | 1 | 0 |
2 | 0 | 31:58 |
| 55 | Kevin Spann | F |
1/2 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
1 | 2 | 0 |
0 | 0 | 7:08 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 29/70 | 6/23 | 16/25 | 80 | 19 | 23 | 42 | 24 | 17 | 18 | 5 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 17/36 | 47.2% |
2nd Half | 12/34 | 35.3% |
Game | 29/70 | 41.4% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 4/16 | 25.0% |
Game | 6/23 | 26.1% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 12/18 | 66.7% |
Game | 16/25 | 64.0% |
|
|
Home: Kitsilano Blue Demons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Matt Visser | G |
4/11 | 2/5 | 2/2 | 12 |
0 | 3 | 3 |
0 | 0 | 2 |
1 | 2 | 29:09 |
| 6 | Paulius Makulavicius | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Brandon Chan | G |
3/12 | 2/7 | 0/4 | 8 |
4 | 2 | 6 |
4 | 5 | 4 |
0 | 2 | 35:47 |
| 10 | Peter Foy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:50 |
| 11 | David Burton | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Stewan Annan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Tommy Nixon | GF |
5/16 | 0/5 | 10/12 | 20 |
4 | 7 | 11 |
4 | 7 | 2 |
3 | 4 | 40:00 |
| 14 | Tim Chiang | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Brock Staller | F |
1/2 | 1/2 | 1/2 | 4 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 15:04 |
| 16 | Luka Giljanovic | F |
0/1 | 0/1 | 3/4 | 3 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 1:50 |
| 21 | * Laslo Schuetz | F |
9/17 | 1/1 | 0/0 | 19 |
9 | 6 | 15 |
4 | 3 | 6 |
0 | 0 | 38:10 |
| 22 | Edvin Malushaga | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Daniel Dubois | F |
4/8 | 1/2 | 1/2 | 10 |
1 | 3 | 4 |
3 | 0 | 2 |
0 | 1 | 14:42 |
| 24 | Bryan Lopez | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Alex Michalowski | F |
5/8 | 4/5 | 3/6 | 17 |
2 | 1 | 3 |
4 | 0 | 0 |
0 | 1 | 23:28 |
| 27 | Alex Vidic | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 28 | Dawson Perron | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 2 | 6 | | | | | | |
| Totals | | 31/75 | 11/28 | 20/32 | 93 | 26 | 26 | 52 | 20 | 16 | 16 | 4 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 17/39 | 43.6% |
2nd Half | 14/36 | 38.9% |
Game | 31/75 | 41.3% |
| 3 PT FG | 1st Half | 6/16 | 37.5% |
2nd Half | 5/12 | 41.7% |
Game | 11/28 | 39.3% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 14/22 | 63.6% |
Game | 20/32 | 62.5% |
|
|
| WJM | Kits |
| WJM | Kits |
| WJM | Kits |
| Free Throw Pts | 16 | 20 |
3Pt Points | 18 | 33 |
Pts/Possession | 0.99 | 1.15 |
| Pts off Turnovers | 15 | 23 |
2nd Chance Points | 13 | 22 |
Pts off Bench | 7 | 17 |
| Total Rebounds | 42 | 52 |
Team Rebounds | 6 | 6 |
Dead Ball Reb | 5 | 7 |
| Off Rebound % | 42.2 | 53.1 |
Def Rebound % | 46.9 | 57.8 |
Total Rebound % | 44.7 | 55.3 |
| 3Pt Efficiency | -6.5 | +10.9 |
Def. Stops | 39 | 44 |
Pts/Shot | 0.98 | 1.02 |
| Technical Fouls | WJM |
None |
| Kits |
None |
| Officials | Fred Gunn, Karn Dhillon, Trevor West |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| WJ Mouat Hawks | 13 | 27 | 13 | 27 | 0 | 0 | 0 | 0 | 80 |
| Kitsilano Blue Demons | 28 | 18 | 18 | 29 | 0 | 0 | 0 | 0 | 93 |
|