Visitors: Seaquam Seahawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Clayton Scott | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Connor Seebach | F |
2/13 | 1/6 | 0/0 | 5 |
3 | 1 | 4 |
2 | 2 | 1 |
0 | 2 | 29:57 |
| 6 | Rupinder Dahia | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * James Bradshaw | G |
2/9 | 0/3 | 0/0 | 4 |
1 | 1 | 2 |
4 | 3 | 3 |
1 | 1 | 24:41 |
| 8 | Kelvin Tse | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | * Dustin Egelstad | F |
8/21 | 3/6 | 0/0 | 19 |
10 | 9 | 19 |
2 | 4 | 7 |
1 | 2 | 39:35 |
| 10 | Dan Cojocaru | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 8:17 |
| 11 | * Graham Cox | C |
4/12 | 0/1 | 1/2 | 9 |
2 | 4 | 6 |
2 | 0 | 5 |
0 | 1 | 33:40 |
| 12 | Yushen Zhu | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Cina Moaleff | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Aaron Ram | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Cody Hawkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Sean O'Neill | G |
4/10 | 1/3 | 0/0 | 9 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 1 | 25:22 |
| 22 | * Bodi Massicotte | C |
2/11 | 0/0 | 0/4 | 4 |
6 | 3 | 9 |
4 | 1 | 0 |
1 | 3 | 38:28 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 23/77 | 5/19 | 1/6 | 52 | 24 | 22 | 46 | 17 | 12 | 16 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 13/38 | 34.2% |
2nd Half | 10/39 | 25.6% |
Game | 23/77 | 29.9% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 3/11 | 27.3% |
Game | 5/19 | 26.3% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 0/2 | 0.00% |
Game | 1/6 | 16.7% |
|
|
Home: South Kamloops Titans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Taylor Scott | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * John Bantock | G |
5/16 | 3/12 | 0/0 | 13 |
1 | 2 | 3 |
1 | 3 | 6 |
0 | 3 | 40:00 |
| 4 | Adam Ballingall | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:13 |
| 5 | Jordan Ellis | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 1 | 14:40 |
| 10 | Kenner Sigalet | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Lemuel Lau | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Quinn Campbell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Kelly Olynyk | F |
12/20 | 1/4 | 5/6 | 30 |
5 | 9 | 14 |
2 | 7 | 2 |
3 | 2 | 39:47 |
| 14 | * Gerry Brown | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 4 |
0 | 2 | 33:41 |
| 15 | Tom O'Riordan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * David Wagner | F |
7/11 | 0/0 | 2/6 | 16 |
1 | 8 | 9 |
1 | 2 | 2 |
1 | 1 | 37:50 |
| 22 | Tyler Jaroszuk | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Josh Wolfram | F |
1/4 | 0/1 | 0/0 | 2 |
0 | 7 | 7 |
3 | 1 | 5 |
2 | 0 | 33:49 |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 26/54 | 4/17 | 7/12 | 63 | 8 | 32 | 40 | 7 | 14 | 19 | 6 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 14/24 | 58.3% |
2nd Half | 12/30 | 40.0% |
Game | 26/54 | 48.1% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 1/8 | 12.5% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 3/4 | 75.0% |
Game | 7/12 | 58.3% |
|
|
| SS | SKT |
| SS | SKT |
| SS | SKT |
| Free Throw Pts | 1 | 7 |
3Pt Points | 15 | 12 |
Pts/Possession | 0.72 | 0.90 |
| Pts off Turnovers | 21 | 11 |
2nd Chance Points | 10 | 14 |
Pts off Bench | 11 | 0 |
| Total Rebounds | 46 | 40 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 42.9 | 26.7 |
Def Rebound % | 73.3 | 57.1 |
Total Rebound % | 53.5 | 46.5 |
| 3Pt Efficiency | +5.6 | -16.1 |
Def. Stops | 41 | 48 |
Pts/Shot | 0.65 | 1.05 |
| Technical Fouls | SS |
None |
| SKT |
None |
| Officials | Gerry Karvelis, Mykola Misiak, Joe Marklund |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Seaquam Seahawks | 10 | 19 | 13 | 10 | 0 | 0 | 0 | 0 | 52 |
| South Kamloops Titans | 16 | 19 | 11 | 17 | 0 | 0 | 0 | 0 | 63 |
|